Towers Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2366 E Mall Drive Unit 516 2 2 1,092 $157,000 $143 70 days
2366 E Mall Drive Unit 403 2 2 1,092 $148,000 $135 84 days
2366 E Mall Drive Unit 114 2 2 1,092 $129,000 $118 35 days
2366 E Mall Drive Unit 304 2 2 1,092 $107,700 $98 221 days
2366 E Mall Drive Unit 514 2 2 1,092 $104,900 $96 122 days
2366 E Mall Drive Unit 211 2 2 1,080 $100,000 $92 81 days
2366 E Mall Drive Unit 212 2 2 1,080 $95,900 $88 71 days
2366 E Mall Drive Unit 414 2 2 1,092 $94,900 $86 21 days
2366 E. Mall Dr Unit Apt. 101 2 2 1,080 $91,500 $84 167 days
2366 E Mall Drive Unit 213 1 1 840 $84,900 $101 50 days
Average: 1.8 1.8 1,003 $104,858 $104 127 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2366 E Mall Drive Unit 215 2 2 1,092 $130,000 $125,000 $114 41 days 2/25/26
2366 Mall Drive E Unit 115 2 2 1,092 $130,000 $110,000 $100 11 days 8/18/25
2366 E Mall Drive Unit 303 2 2 1,092 $129,000 $95,000 $86 263 days 1/7/26
2366 E Mall Drive Unit 519 1 1 840 $79,000 $65,000 $77 168 days 5/8/26
Average: 1.8 1.8 1,029 $117,000 $98,750 $94 147 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4