BR01 - Babcock Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43394 Waterside Trail 3 4 2,782 $1,599,000 $574 73 days
15860 Cranes Marsh Court 3 3 2,811 $999,000 $355 88 days
15880 Talon Terrace 3 3 2,811 $989,000 $351 3 days
15967 Talon Terrace 3 3 2,395 $959,000 $400 46 days
16148 Preservation Boulevard 4 4 3,418 $899,900 $263 113 days
16274 Preservation Boulevard 3 3 2,420 $899,000 $371 169 days
42231 Lake Timber Drive 4 3 2,640 $895,000 $339 87 days
15663 White Tail Deer Drive 3 3 2,799 $802,520 $286 52 days
17204 Bullhorn Circle 3 6 2,539 $780,000 $307 140 days
42581 Atlas Drive 5 5 4,636 $759,000 $163 145 days
Average: 3.2 2.5 2,008 $441,584 $220 87 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45287 Ridgedale Eagle Court 3 3 2,689 $890,324 $331 24 days
45298 Ridgedale Eagle Court 3 3 2,799 $890,000 $317 24 days
15629 Winchester Birdie Way 3 3 2,689 $863,670 $321 53 days
17101 Bullhorn Circle 4 3 2,784 $849,900 $305 63 days
15572 Northridge Road 5 5 4,299 $839,000 $195 141 days
42187 Hammock Lane 5 4 3,672 $799,000 $217 46 days
14351 Lagoon Lane 5 3 3,473 $761,202 $219 84 days
15557 Winchester Birdie Way 3 4 3,025 $736,520 $243 142 days
14363 Lagoon Lane 3 3 2,650 $690,402 $260 75 days
15290 Green Acres Avenue 3 3 2,247 $675,204 $300 5 days
Average: 3.2 2.6 2,064 $470,062 $225 72 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43346 Waterside Trail 3 4 4,490 $2,895,000 $2,520,000 $561 403 days 3/6/26
44371 Henderson Way 3 3 2,660 $1,050,000 $1,010,000 $379 31 days 5/14/26
15058 Longs Lane 3 3 2,660 $1,050,000 $980,000 $368 81 days 8/13/26
16098 Palmetto Street 3 4 3,020 $995,000 $945,000 $312 150 days 7/14/26
15612 Northridge Road 4 4 4,554 $990,000 $945,000 $207 13 days 5/15/26
15895 Talon Terrace 3 3 2,799 $875,000 $845,000 $301 4 days 3/17/26
44541 Little Blue Heron Way 3 4 2,504 $869,000 $840,500 $335 58 days 7/21/26
15561 White Tail Deer Drive 3 3 2,799 $878,921 $835,000 $298 5 days 5/20/26
15948 Cranes Marsh Court 4 3 2,811 $870,000 $835,000 $297 107 days 12/19/25
16000 Talon Terrace 3 3 2,800 $850,000 $822,000 $293 56 days 1/30/26
Average: 3.2 2.6 2,046 $442,004 $423,896 $205 91 days
Viewing 1 - 10 of 516
Viewing 1 - 10 of 516