BR01 - Babcock Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43362 Waterside Trail 3 3 3,079 $2,499,000 $811 231 days
43394 Waterside Trail 3 4 2,782 $1,599,000 $574 28 days
15860 Cranes Marsh Court 3 3 2,811 $999,000 $355 43 days
15967 Talon Terrace 3 3 2,395 $979,000 $408 1 day
42231 Lake Timber Drive 4 3 2,640 $945,000 $357 42 days
16148 Preservation Boulevard 4 4 3,418 $899,000 $263 68 days
16274 Preservation Boulevard 3 3 2,420 $899,000 $371 124 days
45287 Ridgedale Eagle Court 3 3 2,689 $890,324 $331 7 days
45298 Ridgedale Eagle Court 3 3 2,799 $890,000 $317 7 days
17101 Bullhorn Circle 4 3 2,784 $849,900 $305 18 days
Average: 3.2 2.6 2,070 $485,071 $231 84 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15058 Longs Lane 3 3 2,660 $1,050,000 $394 67 days
15629 Winchester Birdie Way 3 3 2,689 $863,670 $321 53 days
15641 Winchester Birdie Way 3 3 2,799 $849,870 $303 3 days
15551 Winchester Birdie Way 3 3 2,689 $785,870 $292 189 days
16082 Preservation Boulevard 3 3 2,236 $750,000 $335 239 days
44613 Little Blue Heron Way 3 3 2,595 $715,000 $275 152 days
14363 Lagoon Lane 3 3 2,650 $690,402 $260 75 days
17025 Great Heron Lane 4 3 2,626 $689,000 $262 84 days
15290 Green Acres Avenue 3 3 2,247 $675,204 $300 5 days
16232 Laurel Oak Lane 3 4 2,575 $675,000 $262 118 days
Average: 3.2 2.6 2,060 $464,246 $222 62 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43346 Waterside Trail 3 4 4,490 $2,895,000 $2,520,000 $561 403 days 3/6/26
15956 Cranes Marsh Court 4 3 2,811 $998,000 $1,088,000 $387 297 days 9/12/25
44371 Henderson Way 3 3 2,660 $1,050,000 $1,010,000 $379 31 days 5/14/26
15897 Cranes Marsh Court 4 3 2,811 $999,000 $960,000 $341 103 days 8/15/25
16098 Palmetto Street 3 4 3,020 $995,000 $945,000 $312 150 days 7/14/26
15612 Northridge Road 4 4 4,554 $990,000 $945,000 $207 13 days 5/15/26
15895 Talon Terrace 3 3 2,799 $875,000 $845,000 $301 4 days 3/17/26
44541 Little Blue Heron Way 3 4 2,504 $869,000 $840,500 $335 58 days 7/21/26
15561 White Tail Deer Drive 3 3 2,799 $878,921 $835,000 $298 5 days 5/20/26
15948 Cranes Marsh Court 4 3 2,811 $870,000 $835,000 $297 107 days 12/19/25
Average: 3.2 2.5 2,028 $439,206 $421,399 $205 94 days
Viewing 1 - 10 of 523
Viewing 1 - 10 of 523