FE01 - East Fort Myers Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 FAIRVIEW Avenue 6 6 4,928 $2,200,000 $446 153 days
4885 E Riverside Drive 3 4 2,001 $1,180,000 $589 103 days
4835 E Riverside Drive 3 2 2,085 $949,000 $455 166 days
3145 Royalston Avenue N/A N/A 4,360 $849,000 $194 129 days
4849 Palm Beach Boulevard N/A N/A N/A $780,000 Unknown 168 days
241 Connecticut Avenue 3 2 1,760 $589,000 $334 172 days
4859 E Riverside Drive N/A N/A N/A $480,000 Unknown 168 days
326 SHORE Drive 3 4 2,847 $479,900 $168 136 days
250 Alameda Avenue 3 2 1,725 $475,000 $275 77 days
226 Kingston Drive 3 3 1,867 $450,000 $241 174 days
Average: 2.9 2.1 1,642 $352,507 $225 129 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 Tarpon Street N/A N/A 94,779 $5,000,000 $52 522 days
3131 E Riverside Drive N/A N/A 24,700 $3,495,000 $141 245 days
4355 Cypress Lane 3 2 2,265 $1,200,000 $529 402 days
138 Riverview Road 4 2 1,610 $750,000 $465 191 days
147 Coral Drive 3 2 1,998 $499,999 $250 212 days
4449 E Riverside Drive 3 2 1,816 $400,000 $220 511 days
320 Georgia Avenue 3 2 2,246 $399,900 $178 85 days
3945 Edgewood Avenue 3 2 1,380 $264,900 $191 217 days
205 Maine Avenue 3 2 1,080 $224,990 $208 29 days
4428 Bessie Avenue 2 2 1,702 $211,900 $124 148 days
Average: 2.9 1.9 11,346 $863,698 $220 222 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Live Oak Lane 4 5 3,149 $2,050,000 $1,875,000 $595 126 days 10/6/25
101 FAIRVIEW Avenue 5 4 3,573 $1,400,000 $1,300,000 $363 88 days 7/10/26
13605 Edgewater Trace Drive 3 3 2,698 $1,150,000 $1,100,000 $407 23 days 11/20/25
4473 E Riverside Drive 3 3 2,398 $999,000 $990,000 $412 90 days 8/11/26
120 Riverview Road 3 2 2,072 $875,000 $700,000 $337 703 days 12/17/25
4537 E Riverside Drive N/A N/A N/A $694,975 $650,000 Unknown 354 days 9/23/25
358 Morse Plaza 3 3 2,295 $599,900 $590,000 $257 27 days 5/26/26
115 Prospect Avenue 4 3 2,771 $590,000 $590,000 $212 74 days 3/6/26
315 Georgia Avenue 3 2 1,436 $548,900 $535,000 $372 18 days 9/30/25
177 Alameda Avenue 3 2 1,750 $515,000 $515,000 $294 47 days 12/10/25
Average: 2.7 2.0 1,461 $329,575 $308,471 $202 123 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70