Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Steamboat Bend Unit 404 3 2 1,403 $289,900 $206 11 days
4210 Steamboat Bend Unit 405 2 2 1,221 $259,000 $212 3 days
4210 Steamboat Bend Unit 104 2 2 1,221 $229,000 $187 42 days
4240 Steamboat Bend Unit 303 1 1 690 $148,000 $214 34 days
4240 Steamboat Bend Unit 403 1 1 690 $109,000 $157 264 days
Average: 1.8 1.6 1,045 $206,980 $195 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4200 Steamboat Bend Unit 303 3 2 1,403 $269,000 $260,000 $185 291 days 7/23/26
4210 Steamboat Bend Unit 201 2 2 1,221 $199,000 $190,000 $155 243 days 7/16/26
Average: 2.5 2.0 1,312 $234,000 $225,000 $170 291 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2