Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8403 Estero Boulevard Unit 201 3 2 1,484 $995,000 $670 182 days
8400 Estero Boulevard Unit 805 2 2 1,082 $795,000 $734 7 days
8402 Estero Boulevard Unit 1002 2 2 1,082 $700,000 $646 79 days
8402 Estero Boulevard Unit 704 2 2 1,082 $699,000 $646 124 days
8400 Estero Boulevard Unit 903 2 2 1,082 $599,000 $553 102 days
8400 Estero Boulevard Unit 502 2 2 1,082 $500,000 $462 64 days
Average: 2.2 2.0 1,149 $714,666 $618 93 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8400 Estero Boulevard Unit 501 2 2 1,082 $599,000 $599,000 $553 67 days 8/24/26
8402 Estero Boulevard Unit 601 2 2 1,082 $650,000 $590,000 $545 128 days 8/31/26
Average: 2.0 2.0 1,082 $624,500 $594,500 $549 97 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2