Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2797 1st Street Unit 106 4 3 1,905 $545,000 $286 256 days
2797 1st Street Unit 1901 3 3 1,906 $497,600 $261 27 days
2797 1st Street Unit 1706 4 3 1,853 $474,000 $255 362 days
2797 1st Street Unit 2105 3 3 1,806 $445,000 $246 162 days
2797 First Street Unit 2002 3 2 1,457 $385,500 $264 39 days
2797 1st Street NW Unit 1703 3 3 1,434 $380,000 $264 93 days
2797 1st Street Unit 503 3 3 1,434 $360,000 $251 227 days
Average: 3.3 2.9 1,685 $441,014 $261 167 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2797 1st Street Unit 1201 3 3 1,975 $440,000 $410,000 $207 74 days 7/24/26
2797 1st Street Unit 1304 3 3 1,434 $324,900 $320,000 $223 157 days 5/26/26
Average: 3.0 3.0 1,704 $382,450 $365,000 $215 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2